国内大模型汇总
@[toc](国内大模型汇总在这了)
## 大模型简介
```
中国大模型是指由中国科技公司合作开发的大规模语言模型,旨在为广泛的应用场景提供强大的自然语言处理能力。这些模型基于深度学习技术,经过大规模的数据训练和优化,能够理解和生成自然语言文本。
中国大模型的开发背后涉及到多个科技公司的合作,包括互联网巨头、人工智能公司和研究机构等。这些合作致力于提升语言模型的性能和功能,以满足不断增长的用户需求。
中国大模型在多个领域具有广泛的应用价值。它可以应用于智能客服系统,帮助用户进行语义理解和自动回复;在机器翻译领域,提供准确、流畅的翻译服务;在信息检索中,通过理解用户意图和文本内容,提供精准的搜索结果;在自然语言处理任务中,如情感分析、命名实体识别等,提供高效准确的处理能力。
中国大模型的发展不仅受益于先进的深度学习技术,还得益于庞大的数据资源和强大的计算能力。通过大规模的数据训练和持续的优化,这些模型能够不断提升自身的性能和表现。
中国大模型的发展代表了中国在人工智能领域的技术进步和创新能力。它们的出现为各行业提供了更多的智能化解决方案,并推动了人工智能在社会生活中的广泛应用。随着技术的不断演进,中国大模型有望在未来发展出更多功能和应用,为人们带来更多便利和创新。
```
## 国内大模型列表
| 序号 | 公司 | 大模型 | 省市 | 官网 | 说明 |
| ---- | ------------------------- | ------------------------------------------------------------ | ------------ | ---- | ------------------------------------------------------------ |
| 1 | 百度 | [文心一言](https://yiyan.baidu.com/) | 北京 | ✔ | [试用需账号](https://yiyan.baidu.com/) |
| 2 | 科大讯飞 | [星火](https://xinghuo.xfyun.cn/) | 安徽合肥 | ✔ | [试用需账号](https://xinghuo.xfyun.cn/desk) |
| 3 | 达观数据 | [曹植](http://www.datagrand.com/products/aigc/) | 上海 | ✔ | [试用需账号](https://aigc.datagrand.com/) |
| 4 | 阿里云 | [通义千问](https://tongyi.aliyun.com/) | 浙江杭州 | ✔ | [试用需账号](https://tongyi.aliyun.com/) |
| 5 | 复旦大学 | [MOSS](https://github.com/OpenLMLab/MOSS) | 上海 | ✔ | [试用需账号](https://moss.fastnlp.top/) |
| 6 | 清华大学 | [ChatGLM](https://chatglm.cn/) | 北京 | ✔ | [开源6B](https://github.com/THUDM/ChatGLM-6B),[智谱AI](http://open.bigmodel.ai/) |
| 7 | 华为 | [盘古](https://openi.pcl.ac.cn/PCL-Platform.Intelligence/PanGu-Alpha) | 广东深圳 | ✔ | 华为+鹏城 |
| 8 | 智源人工智能研究院 | [悟道·天鹰](https://github.com/FlagAI-Open/FlagAI/tree/master/examples/Aquila) | 北京 | ✔ | 悟道3.0,视界视觉,AQUILA天鹰座,[Aquila-7B](https://model.baai.ac.cn/model-detail/100098),[AquilaChat-7B](https://model.baai.ac.cn/model-detail/100101),[AquilaCode-7B-NV](https://model.baai.ac.cn/model-detail/100102),[AquilaCode-7B-TS](https://model.baai.ac.cn/model-detail/100099) |
| 9 | 哈尔滨工业大学 | [本草](https://github.com/SCIR-HI/Huatuo-Llama-Med-Chinese) | 黑龙江哈尔滨 | ✔ | 医学;基于LLaMA;另有基于 ChatGLM 的[Med-ChatGLM](https://github.com/SCIR-HI/Med-ChatGLM) |
| 10 | 贝壳 | [BELLE](https://github.com/LianjiaTech/BELLE) | 北京 | ✔ | 基于BLOOMZ或LLaMA的多个模型 |
| 11 | 百川智能 | [baichuan](https://github.com/baichuan-inc/baichuan-7B) | 北京 | ✔ | 开源可商用 |
| 12 | OpenBMB | [CPM](https://live.openbmb.org/) | 北京 | ✔ | [面壁智能](https://modelbest.cn/),智源 |
| 13 | 上海人工智能实验室 | [书生·浦语](https://internlm.org/) | 上海 | ✔ | [技术报告](https://github.com/InternLM/InternLM-techreport),上海AI实验室+商汤+港中文+复旦+上海交大 |
| 14 | 云知声 | [山海](https://shanhai.unisound.com/) | 北京 | ✔ | |
| 15 | 东北大学 | [TechGPT](https://github.com/neukg/TechGPT) | 辽宁沈阳 | ✔ | 基于BELLE->LLaMA,图谱构建和阅读理解问答 |
| 16 | 深思考人工智能 | [Dongni](https://www.dongni.ai/) | 北京 | ✔ | |
| 17 | 中科院 | [紫东太初](https://gitee.com/zidongtaichu/multi-modal-models) | 北京 | ✔ | 紫东太初2.0号称100B参数,全模态 |
| 18 | 虎博科技 | [TigerBot](https://github.com/TigerResearch/TigerBot) | 上海 | ✔ | 基于BLOOM |
| 19 | IDEA研究院 | [封神榜MindBot](https://fengshenbang-lm.com/) | 广东深圳 | ✔ | |
| 20 | 微盟 | [WAI](https://wai.weimob.com/) | 上海 | ✔ | |
| 21 | 360 | [智脑](https://ai.360.cn/),[一见](https://github.com/360CVGroup/SEEChat) | 北京 | ✔ | |
| 22 | 度小满 | [轩辕](https://huggingface.co/xyz-nlp/XuanYuan2.0) | 北京 | ✔ | 基于BLOOM |
| 23 | 华南理工大学未来技术学院 | ProactiveHealthGPT,[扁鹊](https://github.com/scutcyr/BianQue),[灵心SoulChat](https://github.com/scutcyr/SoulChat) | 广东广州 | ✔ | |
| 24 | 西北工业大学+华为 | [秦岭·翱翔](https://www.nwpu.edu.cn/info/1198/65828.htm) | 陕西西安 | ✘ | 流体力学大模型,湍流+流场 |
| 25 | 奇点智源 | [Singularity OpenAPI](https://openapi.singularity-ai.com/) | 北京 | ✔ | [瑶光和天枢](https://openapi.singularity-ai.com/index.html#/documentIndex) |
| 26 | 超对称技术公司 | [乾元](https://bbt.ssymmetry.com/) | 北京 | ✔ | |
| 27 | 稀宇科技 | [MiniMax](https://api.minimax.chat/) | 上海 | ✔ | GLOW虚拟社交, |
| 28 | 西湖心辰 | [西湖](https://xinchenai.com/) | 浙江杭州 | ✔ | |
| 29 | 晓多科技+国家超算成都中心 | [晓模型XPT](https://www.xiaoduoai.com/blog/12433.html) | 四川成都 | ✘ | |
| 30 | 中国科学院计算技术研究所 | [百聆](https://github.com/ictnlp/BayLing) | 北京 | ✔ | 基于 LLaMA,权重Diff下载[7B](https://huggingface.co/ICTNLP/bayling-7b-diff)和[13B](https://huggingface.co/ICTNLP/bayling-13b-diff),[demo](http://nlp.ict.ac.cn/bayling/demo/) |
| 31 | 北京语言大学 | [桃李](https://github.com/blcuicall/taoli) | 北京 | ✔ | 基于LLaMA,北语+清华+东北、北京交大 |
| 32 | 商汤科技 | [日日新](https://techday.sensetime.com/list) | 上海 | ✔ | |
| 33 | 国家超级计算天津中心 | [天河天元](https://mp.weixin.qq.com/s/A9jnnL3-LjcDLsDD2PCa6g) | 天津 | ✘ | |
| 34 | 星环科技 | [无涯、求索](https://mp.weixin.qq.com/s/6rYmk58OypU_Wwu0L7-nTw) | 上海 | ✘ | 无涯——金融;求索——大数据分析 |
| 35 | 慧言科技+天津大学 | [海河·谛听](https://mp.weixin.qq.com/s/FCnXXmT0jRfk4tTRIAK9FA) | 天津 | ✘ | |
| 36 | 宇视科技 | [梧桐](https://mp.weixin.qq.com/s/H8FsrEyJsIijy0Cowyu3GQ) | 浙江杭州 | ✘ | AIoT行业 |
| 37 | 电信智科 | [星河](https://mp.weixin.qq.com/s/ntd0z5CJOY6peou4bOVJqA) | 北京 | ✘ | 通用视觉,中国电信 |
| 38 | 左手医生 | [左医GPT](https://mp.weixin.qq.com/s/Tv9nIG_9K-Lf5AKatjichA) | 北京 | ✔ | 医疗,[试用需Key](https://gpt.zuoshouyisheng.com/) |
| 39 | 智慧眼 | [砭石](https://mp.weixin.qq.com/s/lid0nUBwXEdoUhnw_guteA) | 湖南长沙 | ✘ | 医疗领域 |
| 40 | 好未来 | [MathGPT](https://mp.weixin.qq.com/s/evLrZAFKa9mCplcqZnpZMw) | 北京 | ✘ | 学而思 |
| 41 | 数慧时空 | [长城](https://mp.weixin.qq.com/s/KYB-noOt7gB0l5hh-rwfkQ) | 北京 | ✘ | 自然资源,遥感 |
| 42 | 理想科技 | 大道Dao | 北京 | ✘ | 运维大模型 |
| 43 | 硅基智能 | [炎帝](https://mp.weixin.qq.com/s/XNu3UrSKm4jy1ayJJ6-HMg) | 江苏南京 | ✘ | |
| 44 | 中工互联 | [智工](https://mp.weixin.qq.com/s/ANsZeqj4V_NeVCquwX-aSQ) | 北京 | ✘ | 与复旦NLP实验室联合,工业领域 |
| 45 | 创业黑马 | [天启](https://mp.weixin.qq.com/s/lYqCe9skc0MOSzmmTiGAug) | 北京 | ✘ | 创业黑马与360合作,科创服务行业 |
| 46 | 追一科技 | [博文Bowen](https://mp.weixin.qq.com/s/cYVh6K6edmColgMEOaGFKg) | 广东深圳 | ✘ | |
| 47 | 网易有道 | 子曰 | 北京 | ✘ | |
| 48 | 网易伏羲 | 玉言 | 广东广州 | ✘ | |
| 49 | 昆仑万维 | [天工](https://github.com/SkyWorkAIGC) | 北京 | ✔ | 与奇点智源联合研发 |
| 50 | 知乎 | 知海图 | 北京 | ✘ | 知乎和面壁科技合作 |
| 51 | 医疗算网 | Uni-talk | 上海 | ✘ | 上海联通+华山医院+上海超算中心+华为 |
| 52 | 蚂蚁集团 | 贞仪 | 浙江杭州 | ✘ | 据传语言和多模态两个 |
| 53 | 中科创达 | 魔方Rubik | 北京 | ✘ | |
| 54 | 腾讯 | 混元 | 广东深圳 | ✘ | |
| 55 | 拓尔思 | 拓天TRSGPT | 北京 | ✘ | |
| 56 | 乐言科技 | 乐言 | 上海 | ✘ | |
| 57 | 清博智能 | [先问](https://mp.weixin.qq.com/s/Et-nVHjxDP3W-PFWmDo3YQ) | 北京 | ✘ | 基于结构化数据 |
| 58 | 智子引擎 | [元乘象](https://chatimg.aixiaoqingxu.com/) | 江苏南京 | ✔ | |
| 59 | 拓世科技 | [拓世](https://tskjgroup.com/article_news?id=822) | 江西南昌 | ✘ | |
| 60 | 循环智能 | [盘古](https://www.rcrai.com/product/ai/pangu) | 北京 | ✔ | 循环智能,清华大学,华为 |
| 61 | 印象笔记 | [大象GPT](https://mp.weixin.qq.com/s/O3nRSKBM29bCWKuRRi_PBg) | 北京 | ✘ | |
| 62 | 第四范式 | [式说](https://www.4paradigm.com/product/SageGPT.html) | 北京 | ✔ | |
| 63 | 字节跳动 | Grace | 北京 | ✘ | 内部代号 |
| 64 | 出门问问 | [序列猴子](https://write.mobvoi.com/) | 北京 | ✔ | |
| 65 | 数说故事 | [SocialGPT](https://mp.weixin.qq.com/s/Tt3dcwefIvdlyB_IwaFYRQ) | 广东广州 | ✘ | |
| 66 | 云从科技 | [从容](https://www.cloudwalk.com/news/show/id/178) | 广东广州 | ✔ | |
| 67 | 电科太极 | [小可](https://mp.weixin.qq.com/s/8ci7g7R9j3pxkQC4UOLh2A) | 北京 | ✘ | 党政企行业应用 |
| 68 | 中国农业银行 | [小数ChatABC](https://mp.weixin.qq.com/s/CXyZRIqhwrcGAKxzUC-qgg) | 北京 | ✘ | |
| 69 | 麒麟合盛 | [天燕AiLMe](https://www.apusai.com/) | 北京 | ✔ | |
| 70 | 台智云 | [福尔摩斯FFM](https://tws.twcc.ai/afs/) | 台湾 | ✔ | 华硕子公司 |
| 71 | 医联科技 | [medGPT](https://www.medlinker.com/news/198) | 四川成都 | ✘ | |
| 72 | 理想汽车 | MindGPT | 北京 | ✘ | |
| 73 | 港中文深圳 | [华佗GPT](https://github.com/FreedomIntelligence/HuatuoGPT) | 广东深圳 | ✔ | 香港中文大学(深圳)和深圳市大数据研究院,医学,技术报告没说无监督训练,也没说基于哪个基础模型,[Demo](https://www.huatuogpt.cn/) |
| 74 | 长虹 | 长虹超脑 | 四川绵阳 | ✘ | |
| 75 | 孩子王 | KidsGPT | 江苏南京 | ✘ | |
| 76 | 中科闻歌 | [雅意](https://mp.weixin.qq.com/s/IGYV3t3JRlq4quvNJmZ4vA) | 北京 | ✘ | |
| 77 | 澜舟科技 | [孟子](https://www.langboat.com/portal/mengzi-model) | 北京 | ✔ | |
| 78 | 京东 | ChatJD | 北京 | ✘ | |
| 79 | 智臻智能 | 小i | 上海 | ✘ | 小i机器人 |
| 80 | 新华三H3C | 百业灵犀 | 浙江杭州 | ✘ | |
| 81 | 鹏城实验室 | 鹏城·脑海 | 广东深圳 | ✘ | Peng Cheng Mind |
## 国外大模型列表
| | | |
| ------------------------------- | ------------------------------------------------------------ | ---- |
| 公司 | 大模型 | 说明 |
| OpenAI | [ChatGPT](https://chat.openai.com/chat) | |
| 微软 | [Bing Chat](https://bing.com/chat) | |
| Google | [PaLM2](https://ai.google/discover/palm2) | |
| Anthropic | [Claude](https://www.anthropic.com/index/introducing-claude) | |
| Meta | [LLaMA](https://github.com/facebookresearch/llama) | |
| Stability AI | [StableLM](https://github.com/Stability-AI/StableLM) | |
| Amazon | [Titan](https://aws.amazon.com/cn/bedrock/titan/) | |
| Bloomberg | [BloombergGPT](https://www.bloomberg.com/company/press/bloomberggpt-50-billion-parameter-llm-tuned-finance/) | |
| MosaicML | [MPT](https://www.mosaicml.com/blog/mpt-7b) | |
| Intel | Aurora genAI | |
| UC Berkeley, Microsoft Research | [Gorilla](https://gorilla.cs.berkeley.edu/) | |